- Property Info
- WalkScore
- Mortgage Info
- Share
This 8 Yr Old Beauty Boasts 3,479 Sq Ft Of Open Airy Living Space. The First Level Offers A Functional Layout, High Ceilings, A Main Floor Laundry, Living And Family Rooms, A Huge Kitchen With A Center Island Featuring Deep Double Sinks, A Dishwasher & A Breakfast Bar Overlooking The Living Room; A Perfect Space For Your Home Chef And The Entire Family To Gather. Head Up The Spiral Staircase To 5 Spacious Bedrooms And 4 Full Washrooms, With A Large Window Over The Stairs; You'll Be Amazed At The Natural Light That Fills The Home! The Master Suite Has A Large Walk-In Closet, A 5-Piece En-Suite Bathroom With Double Sinks, A Soaker Tub, A Separate Glass Shower, And A Toilet Room. The Unspoiled Basement Is Ready For Your Personal Touch And Has A Rough-In For Your Future Bathroom To Make Your Finishes That Much Easier. **** Extras **** Stainless Steel Fridge, Stainless Steel Stove, Stainless Steel Dishwasher, Clothes Washer & Dryer, Water Softner And Central Dehumidifier, Curtain Rods.
Stainless Steel Fridge, Stainless Steel Stove, Stainless Steel Dishwasher, Clothes Washer & Dryer, Water Softner And Central Dehumidifier, Curtain Rods.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $6,000 |
Maintenance | N/A |
Days On Our Website | 2 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 57.00 x 110.00 |
Pool | None |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 18.01m x 13.78m | Hardwood Floor |
Main | Living | 13.09m x 14.4m | Hardwood Floor, Electric Fireplace |
Main | Dining | 17.06m x 10.79m | Hardwood Floor |
Main | Kitchen | 22.44m x 13.45m | Ceramic Floor, Eat-In Kitchen, W/O To Yard |
2nd | Prim Bdrm | 24.9m x 17.03m | 5 Pc Ensuite, Broadloom, W/I Closet |
2nd | 2nd Br | 13.78m x 11.78m | Semi Ensuite, Broadloom |
2nd | 3rd Br | 12.4m x 13.19m | Semi Ensuite, Broadloom |
2nd | 4th Br | 12.63m x 13.48m | 4 Pc Ensuite, Broadloom |
2nd | 5th Br | 8.86m x 5.25m | 4 Pc Ensuite, Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 3 x 4 piece |
Upper | 1 x 5 piece |
Listing Office: INTERNATIONAL REALTY FIRM, INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
